*Type Crop Name in the search field to search the details from the table.
Crops | Spray Starts | Qty**/ Spray/ Acer | Total Spray | Spray Interval | Qty/ Acer/ Season |
---|---|---|---|---|---|
Ginger, Turmeric | 30 DAP* | 0.4 To 1.6Kg | 5 to 6 | 20 To 25 Days | 5 to 6 Kg |
Strawberry | Before Flowering | 0.4 To 1.6Kg | 5 to 6 | 25 To 30 Days | 6 to 8 Kg |
Onion, Potato | 30 DAP* | 1Kg | 3 to 4 | 20 To 25 Days | 3 to 4 Kg |
Tomato Chilly | 15 DAP | 0.4 To 1.6Kg | 8 to 10 | 10 To 15 Days | 10 to 15 kg |
Fruit Crops | Before Flowering | 1.6 To 2Kg | 6 to 8 | 15 To 20 Days | 12 to 18 kg |
Cotton | 20 DAP* | 0.4 To 1.6Kg | 5 to 6 | 15 To 20 Days | 5 to 6Kg |
Flowers | Before Flowering | 1.2Kg | 5 to 6 | 10 To 12 Days | 6 to 8Kg |
Herbs, Spices, Tea | Before Flowering | 0.8 To 1.6Kg | 6 to 8 | 15 To 20 Days | 8 to 10Kg |
*DAP- Days after Plantation, *QTY- Quantity |